Sign In | Join Free | My portofva.com |
|
Brand Name : TOPCART
Model Number : TC-8
Certification : CE
Place of Origin : CHINA
MOQ : 1 UNIT
Price : 3000-4500 USD PER UNIT
Payment Terms : Western Union, L/C, T/T
Supply Ability : 500 UNITS PER MONTH
Delivery Time : 10-15 WORK DAYS
Packaging Details : EXPORTED PACKAGE
Color : Black
Seats : 8
Fuel Type : Electric
Battery Voltag : 48V
Service : OEM
Chassis : Aluminum
Specifications of DFH-LX8H | ||
Exterior dimensions | 3420*1570*1940mm | |
Curb mass | 756kg | |
Max.total mass | 1100kg | |
Max.speed | 30km/h | |
Driving Mileage | 80-100km | |
Front tread | 1210mm | |
Rear tread | 1150mm | |
Grade capability | 15% | |
Energy consumption(kwh) | >15 | |
Rated capacity(including driver) | 4 | |
Suspension(front/rear) | Torison bar spring/independent suspension/stell plate spring | |
Brake type | Former dish brake/hub after brake | |
Transmission case type | CVT | |
Tire type | 175/70R14 | |
Min.Ground clearance | 150mm | |
Drive system | ||
Motor | Motor type | DC motor |
Power | 4KW | |
Voltage | 48V | |
Torque (N.m) | 13.65n.m | |
Battery | Type | Lead-acid cell |
Voltage | 8V | |
Capacity (AH) | 150AH | |
Controller | High voltage rated DC voltage | 48V |
Peak current virtual value | 400A |
![]() |
Black Classic Electric Cars , Sightseeing 8 Seater Club Car Electric Golf Cart Images |